Data
Enrollment status
| School of Pharmacy | 2009 | 2008 | ||
|---|---|---|---|---|
| First semester | Second semester | First semester | Second semester | |
| max number of students | 45 | 10 | 45 | 10 |
| number of applicants | 169 | 104 | 232 | 102 |
| number of successful applicants | 48 | 10 | 46 | 11 |
| Enrollment | 48 | 8 | 46 | 11 |
| School of Pharmaceutical and Life Science | 2009 | 2008 | ||
|---|---|---|---|---|
| Second semester | First semester | Second semester | First semester | |
| max number of students | 10 | 25 | 10 | 25 |
| number of applicants | 45 | 80 | 51 | 91 |
| number of successful applicants | 13 | 27 | 12 | 28 |
| Enrollment | 10 | 26 | 10 | 28 |
Number of Scholarships (As of July1, 2009)
| Number of students | Type 1 | Type 2 | Total | |
|---|---|---|---|---|
| Freshman | 98 | 19 | 36 | 55 |
| Sophomore | 96 | 16 | 41 | 57 |
| Junior | 103 | 15 | 39 | 54 |
| Senior | 93 | 17 | 37 | 54 |
| Total | 390 | 67 | 153 | 220 |












